<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Special Events</title>
	<atom:link href="http://www.tagsharks.com/tagging-programmes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tagsharks.com</link>
	<description>Saving Scottish Shark Species</description>
	<lastBuildDate>Tue, 22 Nov 2011 10:59:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spurdog Tagathon 2011 newsletter &#124; The Scottish Sea Angling Conservation Network</title>
		<link>http://www.tagsharks.com/tagging-programmes/comment-page-1#comment-82</link>
		<dc:creator>Spurdog Tagathon 2011 newsletter &#124; The Scottish Sea Angling Conservation Network</dc:creator>
		<pubDate>Tue, 22 Nov 2011 10:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagsharks.com/tagging-programmes/#comment-82</guid>
		<description>[...] to this page for more information and to join [...]</description>
		<content:encoded><![CDATA[<p>[...] to this page for more information and to join [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great use of length/weight charts &#124; The Scottish Sea Angling Conservation Network</title>
		<link>http://www.tagsharks.com/tagging-programmes/comment-page-1#comment-72</link>
		<dc:creator>Great use of length/weight charts &#124; The Scottish Sea Angling Conservation Network</dc:creator>
		<pubDate>Fri, 08 Jul 2011 12:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagsharks.com/tagging-programmes/#comment-72</guid>
		<description>[...] here’s a great use of the length/weight charts available from the SSTP Events page as a pdf [...]</description>
		<content:encoded><![CDATA[<p>[...] here’s a great use of the length/weight charts available from the SSTP Events page as a pdf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measure it ! &#124; The Scottish Sea Angling Conservation Network</title>
		<link>http://www.tagsharks.com/tagging-programmes/comment-page-1#comment-71</link>
		<dc:creator>Measure it ! &#124; The Scottish Sea Angling Conservation Network</dc:creator>
		<pubDate>Tue, 05 Jul 2011 19:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tagsharks.com/tagging-programmes/#comment-71</guid>
		<description>[...] find a &#8216;calculator &#8216; for some of the key whitefish here and for several shark species here. Both tables will be added to as more data is [...]</description>
		<content:encoded><![CDATA[<p>[...] find a &#8216;calculator &#8216; for some of the key whitefish here and for several shark species here. Both tables will be added to as more data is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

